videos
11 rows where tags contains "moog"
This data as json, CSV (advanced)
id ▼ | publishedAt | channelId | title | description | thumbnails | channelTitle | tags | categoryId | liveBroadcastContent | localized | viewCount | likeCount | favoriteCount | commentCount | defaultAudioLanguage | defaultLanguage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7XQN9XDnRm4 | 2010-11-16T05:39:56Z | UCpsB_sWPlRrmTV-6sWm23zg | THE INNER LIGHT / STAR TREK (TNG) / THEREMIN | This is the theme from "THE INNER LIGHT", the 25th episode of the fifth season of STAR TREK - THE NEXT GENERATION. In the story, this melody is played by Captain Jean Luc Picard on a "Ressikan" flute (named after the fictitious village of Ressik). In STAR TREK fan surveys, this episode has been consistently voted one of the two most popular ever made. The music was written by Jay Chattaway and has a decidedly Scottish flavor to it. Since the story concerns a civilization that existed on a planet orbiting a star that went supernova a thousand years ago, I thought it would be fun to use a Hubble deep space photo of what is left of a star that exploded a billion years ago. That is the background for the video. The instrument I am playing is the Moog Ethervox theremin. It has a range of nearly 10 octaves (comparable to the greatest cathedral organs). I have tried to adjust the waveform to give the timbre of the instrument's voice a more whistle or flute-like sound. | {"default": {"url": "https://i.ytimg.com/vi/7XQN9XDnRm4/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/7XQN9XDnRm4/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/7XQN9XDnRm4/hqdefault.jpg", "width": 480, "height": 360}, "standard": {"url": "https://i.ytimg.com/vi/7XQN9XDnRm4/sddefault.jpg", "width": 640, "height": 480}, "maxres": {"url": "https://i.ytimg.com/vi/7XQN9XDnRm4/maxresdefault.jpg", "width": 1280, "height": 720}} | Peter Pringle | ["the", "inner", "light", "star", "trek", "next", "generation", "theremin", "ressikan", "flute", "moog", "ethervox", "jay", "chattaway", "peter", "pringle"] | 10 | none | {"title": "THE INNER LIGHT / STAR TREK (TNG) / THEREMIN", "description": "This is the theme from \"THE INNER LIGHT\", the 25th episode of the fifth season of STAR TREK - THE NEXT GENERATION. In the story, this melody is played by Captain Jean Luc Picard on a \"Ressikan\" flute (named after the fictitious village of Ressik).\r\n\r\nIn STAR TREK fan surveys, this episode has been consistently voted one of the two most popular ever made. The music was written by Jay Chattaway and has a decidedly Scottish flavor to it.\r\n\r\nSince the story concerns a civilization that existed on a planet orbiting a star that went supernova a thousand years ago, I thought it would be fun to use a Hubble deep space photo of what is left of a star that exploded a billion years ago. That is the background for the video. \r\n\r\nThe instrument I am playing is the Moog Ethervox theremin. It has a range of nearly 10 octaves (comparable to the greatest cathedral organs). I have tried to adjust the waveform to give the timbre of the instrument's voice a more whistle or flute-like sound."} | 254313 | 2677 | 0 | 215 | ||
BjqhHeJD28U | 2015-01-11T21:59:57Z | UCS2P0xawLDZHWFyBymVOK1A | Strymon Mobius vs Donner Tutti Love Chorus | Find great deals on these pedals on Reverb.com Click Here https://reverb.com/marketplace?utm_source=shnobel&query=Strymon+Mobius &_aid=shnobel Strymon Mobius vs Donner Tutti Love Chorus | {"default": {"url": "https://i.ytimg.com/vi/BjqhHeJD28U/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/BjqhHeJD28U/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/BjqhHeJD28U/hqdefault.jpg", "width": 480, "height": 360}, "standard": {"url": "https://i.ytimg.com/vi/BjqhHeJD28U/sddefault.jpg", "width": 640, "height": 480}, "maxres": {"url": "https://i.ytimg.com/vi/BjqhHeJD28U/maxresdefault.jpg", "width": 1280, "height": 720}} | shnobel | ["boss", "cs3", "compressor", "keeley", "c4", "fender", "stratocaster", "vox", "ac30", "eric johnson", "marshall", "sunn", "MXR", "carbon", "copy", "analog", "delay", "electro harmonix", "deluxe", "memory boy", "memory", "man", "TT", "tap tempo", "boy", "analogman", "prince of tone", "shnobel", "moog", "mf104m", "dunlop", "fuzzface", "reissue", "gibson", "bondi", "Yerasov", "gavrosh 10", "el84", "amp", "head", "демо", "strymon", "mobius", "donner", "tutti love", "chorus"] | 10 | none | {"title": "Strymon Mobius vs Donner Tutti Love Chorus", "description": "Find great deals on these pedals on Reverb.com\nClick Here https://reverb.com/marketplace?utm_source=shnobel&query=Strymon+Mobius &_aid=shnobel\n\n\nStrymon Mobius vs Donner Tutti Love Chorus"} | 7606 | 37 | 0 | 17 | ||
V0zQHNmz0gU | 2009-04-27T19:53:42Z | UCBGSEjBPynznvmfGO-V45og | Trekkie plays Star Trek theme on Theremin | A super Star Trek fan plays the theme song on a Theremin. Yes, he's doing it live! The Theremin became popular when the Beach Boys used it in the song Good Vibrations. A little fun fact for ya! | {"default": {"url": "https://i.ytimg.com/vi/V0zQHNmz0gU/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/V0zQHNmz0gU/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/V0zQHNmz0gU/hqdefault.jpg", "width": 480, "height": 360}} | diggsharrington | ["Star", "Trek", "outtake", "out", "take", "Movies", "Voyager", "The", "Next", "Generation", "Movie", "Trailer", "Enterprise", "J.J.", "Abrams", "Tyler", "Perry", "Zachary", "Quinto", "twilight", "james", "cameron", "theremin", "moog", "music", "sci", "fi", "Simon", "peg", "spock", "kirk", "lennard", "nemoi", "new", "trekkie", "space", "video", "youtube", "twitter", "tweet", "meem", "viral", "best", "ever", "Transporter", "Room", "wii", "remote", "wiimote", "hacking", "diy", "synthesizer", "swine", "flu", "flew", "nsfw", "geek", "nerd", "green", "screen", "heros", "heavy", "breathing", "butt", "muscles"] | 24 | none | {"title": "Trekkie plays Star Trek theme on Theremin", "description": "A super Star Trek fan plays the theme song on a Theremin. Yes, he's doing it live! The Theremin became popular when the Beach Boys used it in the song Good Vibrations. A little fun fact for ya!"} | 575763 | 3961 | 0 | 368 | ||
XQB27QPic3k | 2015-03-06T15:22:57Z | UCS2P0xawLDZHWFyBymVOK1A | Keeley Magnetic Echo vs MXR Carbon Copy | Buy these Pedals on Reverb.com Click Here https://reverb.com/marketplace?utm_source=shnobel&query=Keeley+Magnetic+Echo&_aid=shnobel Keeley Magnetic Echo vs MXR Carbon Copy | {"default": {"url": "https://i.ytimg.com/vi/XQB27QPic3k/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/XQB27QPic3k/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/XQB27QPic3k/hqdefault.jpg", "width": 480, "height": 360}, "standard": {"url": "https://i.ytimg.com/vi/XQB27QPic3k/sddefault.jpg", "width": 640, "height": 480}, "maxres": {"url": "https://i.ytimg.com/vi/XQB27QPic3k/maxresdefault.jpg", "width": 1280, "height": 720}} | shnobel | ["boss", "cs3", "compressor", "keeley", "c4", "fender", "stratocaster", "vox", "ac30", "eric johnson", "marshall", "sunn", "MXR", "carbon", "copy", "analog", "delay", "electro harmonix", "deluxe", "memory boy", "memory", "man", "TT", "tap tempo", "boy", "analogman", "prince of tone", "shnobel", "moog", "mf104m", "dunlop", "fuzzface", "reissue", "gibson", "lespaul", "big muff", "wampler pedals", "black", "65", "magnetic echo", "carbon copy"] | 10 | none | {"title": "Keeley Magnetic Echo vs MXR Carbon Copy", "description": "Buy these Pedals on Reverb.com\nClick Here https://reverb.com/marketplace?utm_source=shnobel&query=Keeley+Magnetic+Echo&_aid=shnobel\n\nKeeley Magnetic Echo vs MXR Carbon Copy"} | 30149 | 149 | 0 | 34 | ||
YNoR-SR5t1s | 2013-08-23T18:54:28Z | UC3ZR8kjzs1pf6aH_SMiT3Pw | A Brief History of the Theremin | Albert Glinsky | Albert Glinsky, author of Theremin: Ether Music and Espionage sat down with us to give a brief history of the Theremin covering everything from it's original inception in a Russian chemistry lab to it's development as a musical instrument. In addition to outlining its rich history Glinsky gives a basic tutorial in playing the Theremin and points out some of the refinements that Bob Moog made to Leon Theremin's original design. You can learn more about the Theremin here: http://bit.ly/MoogTheremins | {"default": {"url": "https://i.ytimg.com/vi/YNoR-SR5t1s/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/YNoR-SR5t1s/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/YNoR-SR5t1s/hqdefault.jpg", "width": 480, "height": 360}, "standard": {"url": "https://i.ytimg.com/vi/YNoR-SR5t1s/sddefault.jpg", "width": 640, "height": 480}, "maxres": {"url": "https://i.ytimg.com/vi/YNoR-SR5t1s/maxresdefault.jpg", "width": 1280, "height": 720}} | Moog Music Inc | ["Theremin (Musical Instrument)", "albert glinsky", "moog", "analog", "Léon Theremin (Inventor)", "Electronic", "Experimental", "bob moog", "moog music", "etherwave", "etherwave theremin"] | 10 | none | {"title": "A Brief History of the Theremin | Albert Glinsky", "description": "Albert Glinsky, author of Theremin: Ether Music and Espionage sat down with us to give a brief history of the Theremin covering everything from it's original inception in a Russian chemistry lab to it's development as a musical instrument. In addition to outlining its rich history Glinsky gives a basic tutorial in playing the Theremin and points out some of the refinements that Bob Moog made to Leon Theremin's original design.\n\nYou can learn more about the Theremin here: http://bit.ly/MoogTheremins"} | 90862 | 870 | 0 | 40 | ||
fyLctn3jNUs | 2009-12-14T01:35:20Z | UCY9gh29o0NaqiR04gNEDCgQ | Linda Lafferty demo on the Moog Etherwave® Theremin | Linda Lafferty giving us a demo on the Moog Etherwave® Theremin at Moog Music Inc., in Asheville, NC. | {"default": {"url": "https://i.ytimg.com/vi/fyLctn3jNUs/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/fyLctn3jNUs/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/fyLctn3jNUs/hqdefault.jpg", "width": 480, "height": 360}} | Brett Ruland | ["linda", "lafferty", "demo", "moog", "Etherwave®", "Theremin", "brett", "ruland", "amy", "kesting"] | 10 | none | {"title": "Linda Lafferty demo on the Moog Etherwave® Theremin", "description": "Linda Lafferty giving us a demo on the Moog Etherwave® Theremin at Moog Music Inc., in Asheville, NC."} | 19740 | 24 | 0 | 5 | ||
hCELSy7hVKE | 2010-04-22T17:57:43Z | UC3ZR8kjzs1pf6aH_SMiT3Pw | Etherwave Plus Theremin + Little Phatty vs MOOG NINJA | A ninja stole into the Moog Sound Room in the dead of night and hijacked the Etherwave Plus and the Little Phatty-- he was crazy as heck, but he knew how to use control voltages...for more information visit www.moogmusic.com | {"default": {"url": "https://i.ytimg.com/vi/hCELSy7hVKE/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/hCELSy7hVKE/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/hCELSy7hVKE/hqdefault.jpg", "width": 480, "height": 360}} | Moog Music Inc | ["etherwave", "plus", "theremin", "little", "phatty", "ninja", "moog", "analog", "cv", "moogerfooger", "voyager"] | 10 | none | {"title": "Etherwave Plus Theremin + Little Phatty vs MOOG NINJA", "description": "A ninja stole into the Moog Sound Room in the dead of night and hijacked the Etherwave Plus and the Little Phatty-- he was crazy as heck, but he knew how to use control voltages...for more information visit www.moogmusic.com"} | 22769 | 107 | 0 | 14 | ||
hu5pjj1KzK8 | 2008-10-30T01:49:35Z | UCyzx14IiAXStCIESsolfhEg | Daughter of Horror by Benign Toxicity - Theremin | Multi-tracked Theremin over opening sequence of "Dementure" (1955) - Movie was reissued in 1958 as "Daughter of Horror" - Public Domain - www.archive.org - Made on a Mac with Logic Pro & Final Cut. | {"default": {"url": "https://i.ytimg.com/vi/hu5pjj1KzK8/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/hu5pjj1KzK8/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/hu5pjj1KzK8/hqdefault.jpg", "width": 480, "height": 360}} | BenignToxicity | ["Theremin", "thermine", "theramin", "electronic", "alternative", "experimental", "music", "dementure", "moog", "drone"] | 10 | none | {"title": "Daughter of Horror by Benign Toxicity - Theremin", "description": "Multi-tracked Theremin over opening sequence of \"Dementure\" (1955) - Movie was reissued in 1958 as \"Daughter of Horror\" - Public Domain - www.archive.org - Made on a Mac with Logic Pro & Final Cut."} | 25573 | 201 | 0 | 11 | ||
mW0B1sipLBI | 2007-06-10T01:00:17Z | UClPVCuqIjo0gnPH6o4BLp7Q | Crazy - Gnarls Barkley - Randy George (Crazy Theremin Jam) | https://instagram.com/randyisthemagic/ https://facebook.com/randygeorgemusic/ download the mp3 at http://randygeorge.bandcamp.com This video is an experiment to see how rapidly the theremin can be injected into the world's collective consciousness. It's amazing that not everyone knows what a theremin is. It was one of the first electronic musical instruments ever made and it was invented in 1919. Are Cee-Lo and Danger Mouse from Gnarls Barkley really theremin players? There's only one way to find out! some notes: The main theremin was passed through iZotope Trash, an awesome software guitar effects plugin. The video was edited entirely in Adobe After Effects. The hand on the carpet was to simulate wind noise, definitely cause for confusion. This also means all the parts of the song were performed with hands only. CRAZY! Randy George - Moog Etherwave Pro Theremin, Moog Etherwave Theremin, Minimoog Voyager, carpet KD - Akai MPC drum machine OG - background vocals on keyboard Elliot - Fender Bass VI This video performance is dedicated to the pioneers, Leon Theremin and Bob Moog, who devoted their lives to music in the electronic medium. Without them the music world would not be what it is today. If you enjoyed this, please subscribe! It can only get better from this point forward. Randy George - Moog Etherwave Pro Theremin | {"default": {"url": "https://i.ytimg.com/vi/mW0B1sipLBI/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/mW0B1sipLBI/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/mW0B1sipLBI/hqdefault.jpg", "width": 480, "height": 360}} | Randy George | ["gnarls", "barkley", "crazy", "cover", "moog", "etherwave", "pro", "minimoog", "voyager", "ether", "aether", "theramin", "randy", "george", "テルミン", "music", "video", "theremin"] | 10 | none | {"title": "Crazy - Gnarls Barkley - Randy George (Crazy Theremin Jam)", "description": "https://instagram.com/randyisthemagic/\nhttps://facebook.com/randygeorgemusic/\ndownload the mp3 at http://randygeorge.bandcamp.com\n\nThis video is an experiment to see how rapidly the theremin can be injected into the world's collective consciousness. It's amazing that not everyone knows what a theremin is. It was one of the first electronic musical instruments ever made and it was invented in 1919. Are Cee-Lo and Danger Mouse from Gnarls Barkley really theremin players? There's only one way to find out!\n\nsome notes:\nThe main theremin was passed through iZotope Trash, an awesome software guitar effects plugin. The video was edited entirely in Adobe After Effects. The hand on the carpet was to simulate wind noise, definitely cause for confusion. This also means all the parts of the song were performed with hands only. CRAZY!\n\nRandy George - Moog Etherwave Pro Theremin, Moog Etherwave Theremin, Minimoog Voyager, carpet\nKD - Akai MPC drum machine\nOG - background vocals on keyboard\nElliot - Fender Bass VI\n\nThis video performance is dedicated to the pioneers, Leon Theremin and Bob Moog, who devoted their lives to music in the electronic medium. Without them the music world would not be what it is today.\n\nIf you enjoyed this, please subscribe! It can only get better from this point forward.\n\nRandy George - Moog Etherwave Pro Theremin"} | 4315057 | 19341 | 0 | 2947 | ||
vG0QJ3bjfqk | 2014-12-30T03:35:58Z | UCaE4K7yjn9XY_dGvbjIjTJQ | KORG New KRONOS Demo & Review [English Captions] | KORG New KRONOS DEMO by Katsunori UJIIE. Facebook: Like me please! https://www.facebook.com/musictrack.jp What kind of music gear do you have? " musictrack gear " is now ready to open !! http://gear.musictrack.jp/ | {"default": {"url": "https://i.ytimg.com/vi/vG0QJ3bjfqk/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/vG0QJ3bjfqk/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/vG0QJ3bjfqk/hqdefault.jpg", "width": 480, "height": 360}, "standard": {"url": "https://i.ytimg.com/vi/vG0QJ3bjfqk/sddefault.jpg", "width": 640, "height": 480}} | musictrackjp | ["synthesizer", "demo", "yamaha", "roland", "korg", "prophet", "moog", "oberheim", "arturia", "arp", "jupiter", "review", "sound", "kingkorg", "ms-20", "kronos", "krome", "oasys", "fantom", "motif", "dx-7", "rhodes"] | 10 | none | {"title": "KORG New KRONOS Demo & Review [English Captions]", "description": "KORG New KRONOS\n\nDEMO by Katsunori UJIIE.\nFacebook: Like me please!\nhttps://www.facebook.com/musictrack.jp\n\nWhat kind of music gear do you have? \n\" musictrack gear \" is now ready to open !!\nhttp://gear.musictrack.jp/"} | 395387 | 2294 | 0 | 303 | ja | |
ztfegVzqeCI | 2011-05-26T20:19:04Z | UC3ZR8kjzs1pf6aH_SMiT3Pw | Dorit Chrysler | Sustain Me | Moog Sound Lab | Dorit Chrysler dynamically plays an original composition on her customized Moog Etherwave Pro, a theremin manufactured by Moog Music from 2004-2006, for an ethereal Moog Sound Lab. To function as a one woman band, Dorit triggers a prerecorded backtrack on her laptop, adding vocals and Etherwave Pro theremin in real time. At her feet are a MF-104Z Analog Delay and an Akai Head Rush looper to add depth to her sound. Voila! See other Moog Sound Lab performances: http://bit.ly/MoogSoundLabVideos | {"default": {"url": "https://i.ytimg.com/vi/ztfegVzqeCI/default.jpg", "width": 120, "height": 90}, "medium": {"url": "https://i.ytimg.com/vi/ztfegVzqeCI/mqdefault.jpg", "width": 320, "height": 180}, "high": {"url": "https://i.ytimg.com/vi/ztfegVzqeCI/hqdefault.jpg", "width": 480, "height": 360}, "standard": {"url": "https://i.ytimg.com/vi/ztfegVzqeCI/sddefault.jpg", "width": 640, "height": 480}, "maxres": {"url": "https://i.ytimg.com/vi/ztfegVzqeCI/maxresdefault.jpg", "width": 1280, "height": 720}} | Moog Music Inc | ["Dorit Chrysler", "Etherwave", "theremin", "moog", "analog", "synthesizer", "moogerfooger", "pro", "electronic", "experimental", "music", "electronica"] | 10 | none | {"title": "Dorit Chrysler | Sustain Me | Moog Sound Lab", "description": "Dorit Chrysler dynamically plays an original composition on her customized Moog Etherwave Pro, a theremin manufactured by Moog Music from 2004-2006, for an ethereal Moog Sound Lab.\n\nTo function as a one woman band, Dorit triggers a prerecorded backtrack on her laptop, adding vocals and Etherwave Pro theremin in real time. At her feet are a MF-104Z Analog Delay and an Akai Head Rush looper to add depth to her sound. Voila!\n\nSee other Moog Sound Lab performances: http://bit.ly/MoogSoundLabVideos"} | 130395 | 1033 | 0 | 61 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [videos] ( [id] TEXT PRIMARY KEY, [publishedAt] TEXT, [channelId] TEXT, [title] TEXT, [description] TEXT, [thumbnails] TEXT, [channelTitle] TEXT, [tags] TEXT, [categoryId] TEXT, [liveBroadcastContent] TEXT, [localized] TEXT, [viewCount] INTEGER, [likeCount] INTEGER, [favoriteCount] INTEGER, [commentCount] INTEGER, [defaultAudioLanguage] TEXT , [defaultLanguage] TEXT);