musiccaps_details (view)
6 rows where musiccaps_aspects contains "dj", musiccaps_aspects contains "electronic music" and musiccaps_names contains "Electronica"
This data as json, CSV (advanced)
video | youtube_link | musiccaps_caption | youtube_published | youtube_channel | youtube_description | musiccaps_names | musiccaps_aspects | musiccaps_author | youtube_id | musiccaps_rowid |
---|---|---|---|---|---|---|---|---|---|---|
Tinnitus y sordera-Tinnitus and deafness | This music is an electronic instrumental. The tempo is medium fast with synthesiser arrangements, digital drumming and an insistent, persistent ,and incessant electronic drone sound that over powers the background music. It is loud, sharp and unpleasant after a bit. | 2016-06-07T16:46:22Z | Remedios naturales Comenius | Si te gustó este vídeo ¡SUSCRÍBETE! Dale manita arriba para mucho mas vídeos como este, comparte con tus amigos y déjame tus comentarios. | ["Sampler", "Drum and bass", "Music", "Techno", "Trance music", "Dubstep", "Drum machine", "Electronica"] | ["electronic music", "medium fast tempo", "loud", "sharp", "unpleasant droning sound", "synthesiser arrangement", "slick drumming", "digital drum", "electronic arrangements", "droning sound", "monotone", "bass drum", "snare", "psychedelic", "trance", "hypnotic", "club music", "dj"] | 7 | XZurp_Ex9No | 3196 | |
Big Fat (Original Mix) - Tonic Feat. Tarantula Man | This music is instrumental. The tempo is medium fast with synthesiser arrangements , digital drums and electronic music . The music is upbeat, pulsating, youthful, buoyant, exciting, punchy , psychedelic and has propulsive beats with a dance groove. This music is EDM/Techno. | 2012-04-02T00:42:17Z | xMusicOfTheWorldx | Dont Forget To Susbscribe!!!!! | ["Electronic music", "House music", "Music", "Electronica"] | ["instrumental", "medium fast tempo", "propulsive beats", "psychedelic", "hypnotic", "steady rhythm", "electronic music", "house", "upbeat", "energetic", "pulsating", "electrifying", "youthful", "buoyant", "techno music", "punchy beats", "synthesiser arrangement", "digital drums", "dj", "dj mixer", "dance music", "club music", "synth pop", "electronica"] | 7 | cFIZraIPAXE | 3690 | |
Konstantinos - Pixel [ instrumental electronic music ] | This music is an electronic instrumental. The tempo is medium fast with digitally arranged music. The music is futuristic, enigmatic, psychedelic, contemporary, and ambient with a dance groove. This is contemporary EDM. | 2010-12-26T16:45:16Z | Konstantinos Delioglou | Music : Konstantinos Delioglou (2010) Official facebook page : https://www.facebook.com/konstantinos.music Soundcloud: https://soundcloud.com/konstantinos-1 Thank you for listening my music | ["Music", "Techno", "Trance music", "Electronica"] | ["instrumental", "electronic music", "edm", "psychedelic", "minimalist", "avant-garde", "digital instrumentation", "futuristic", "contemporary modern", "ambient", "drone", "new age", "powerful", "amplified", "punchy", "buoyant", "electrifying", "atmospheric synthesiser", "dj", "dj mixer", "dance music", "club music", "hypnotic", "trance"] | 7 | coG_EznBmzE | 3743 | |
KING Q4 Love Buzz | A female singer sings this vocal monologue. The song is medium tempo with a groovy moog bass line, electro mix keyboard harmony tones, steady drumming rhythm and very quirky electronic tones. The song is groovy and retro dance music. | 2011-07-16T11:15:03Z | KINGQ44 | http://kingq4.bandcamp.com/ http://itunes.apple.com/fr/album/love-buzz-ep/id357022549 King Q4 Love Buzz Help me records 2010 composed by Shocking Blue arranged by King Q4 mixed by Raphael Seguin | ["Sampler", "Drum and bass", "Music", "Techno", "Buzz", "Drum machine", "Electronica"] | ["female singer", "retro pop music", "moog bass", "medium tempo", "energetic", "experimental", "quirky", "romantic", "youthful", "passionate", "people dancing", "dance club", "dance rhythm", "discotheque", "music production", "electronic music", "steady drumming rhythm", "dj", "radio buzzing tones", "various frequency tones", "groovy mood bass line", "dance rhythm", "emotional", "vocal monologue", "electronic harmony tones"] | 1 | dAAwzwexvUQ | 3767 | |
Roland MV-8800- Moonlight (French House) | This instrumental is an EDM. The tempo is fast with drum machine beats and electronically produced music and sounds.The audio quality is inferior, however the beat melody can be heard. The music is youthful, pulsating, enthusiastic, electric, repetitive, insistent,recurring,trippy , hypnotic, and psychedelic. The thumpy bass and punchy drum beats give it a high energy Dance vibe. | 2013-05-16T16:42:41Z | DJ Galactic | Roland MV-8800- Moonlight (French House) live beat making jam DJ Galactic - Roland MV-8800- Moonlight (French House) "Moonlight" (French House) with Roland MV-8800. Kaoss Pad 3 by DJ Galactic.This music has been created with a live session where I trigger pre recorded sequence on the MV 88000. https://linktr.ee/djgalactic 👌Like / Comment / Sub to Support the Music Lab ✅ http://bit.ly/3tykguW Spotify http://www.djgalactic.com / Official Blog http://dj-galactic.com "Moonlight" © DJ Galactic 2013 all Rights Reserved #electro #frenchhouse #housemusic #Frenchhouse #producer #MV8800 #electronicmusic | ["Drum and bass", "Funk", "Music", "Electronica"] | ["instrumental", "electronic music", "drum machine", "thumpy bass", "punchy drumming", "high energy", "hypnotic", "psychedelic", "trippy", "trance music", "repetitive", "recurring", "insistent", "dj", "dj music", "punchy drumming", "atmospheric keyboard", "percussive electronic music", "dj mixer", "dj", "club music", "dance music", "elctronic arangement", "youthful", "enthusiastic", "energetic", "passionate", "pulsating"] | 7 | mixc4NV5IBE | 4488 | |
¿CUAL DE ESTAS CANCIONES TE INICIO EN LA MÚSICA ELECTRÓNICA? | A female vocalist sings this upbeat electronic pop song. The tempo is fast with enthusiastic synthesiser arrangements, groovy drumming. The music is electronically arranged and has a youthful, vivacious, enthusiastic, buoyant dance groove. This music is upbeat Electronic Dance music. | 2016-11-15T22:53:12Z | Most Viewed | ----------------------------------------------------------------------------------------------------- ACÉPTALO UNA DE ESTAS CANCIONES TE INICIO EN LA MÚSICA ELECTRÓNICA. COMENTA QUE CANCIÓN NO OLVIDES DAR LIKE Y SI ERES NUEVO SUSCRIBETE SALUDOS!! ----------------------------------------------------------------------------------------------- TEMAS: 0:12 Mauro Picotto - Komodo 0:26 Darude - Sandstorm 0:40 call on me -eric prydz 0:52 Benny Benassi - Satisfaction 1:06 Alice Deejay - Better Off Alone 1:21 Lasgo - Something 1:34 Safri Duo - Played-A-Live 1:46 Gigi D'Agostino - L'Amour Toujours 1:58 Bellini - Samba De Janeiro 2:10 Paul van Dyk - For An Angel 2009 2:24 DJ Tiesto - Adagio For Strings 2:38 Tiesto - Traffic 2:53 ATB - 9PM (Till I Come) 3:09 Modjo - Lady (Hear Me Tonight) 3:22 DJ Visage Formula 1 3:36 Supermode - Tell Me Why 3:49 ATC - All Around The World (la la la la la la la la) 4:02 Benny Benassi - Illusion 4:18 Guru Josh Project - Infinity 4:31 Airplay - The Music is Moving 4:45 Eiffel 65 - Blue (Da Ba Dee) 5:00 Barthezz - On The Move 5:13 Mauro Picotto - Proximus 5:27 DJ Encore feat Engelina - I See Right Through To You 5:40 BBE - 7 days and one week 5:55 4 Strings - Take Me Away 6:08 Motorcycle - As The Rush Comes The Machinist 6:21 Miss Jane - Its a fine day ATB INTRO: 50 Cent - In Da Club (Naxsy & Rolf Dyman Remix) CANCION FINAL: Sak Noel & Salvi ft. Sean Paul - Trumpets SALUDOS SUSCRIPTORES!! ---------------------------------------------------------------------------------------- | ["Electronic music", "Music", "Electronica"] | ["female singer", "fast tempo", "electronic music", "punchy", "buoyant", "youthful", "dance groove", "pulsating", "edm", "techno music", "synthesiser arrangements", "slick drumming", "digital drumming", "fast beats", "punchy", "dance groove", "club music", "dj", "dance pop", "electronica"] | 7 | oTzTZqDOIt0 | 4635 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW musiccaps_details AS select musiccaps.url as video, json_object( 'label', coalesce(videos.title, 'Missing from YouTube'), 'href', musiccaps.url ) as youtube_link, musiccaps.caption as musiccaps_caption, videos.publishedAt as youtube_published, videos.channelTitle as youtube_channel, videos.description as youtube_description, musiccaps.audioset_names as musiccaps_names, musiccaps.aspect_list as musiccaps_aspects, musiccaps.author_id as musiccaps_author, videos.id as youtube_id, musiccaps.rowid as musiccaps_rowid from musiccaps left join videos on musiccaps.ytid = videos.id;